|
|
|
|
|
| Name | Maria Matilda Jamison | |
| Birth | Abt 1838 | Penrith, New South Wales, Australia |
| Gender | Female | |
| Death | 19 Dec 1897 | South Yarra, Victoria, Australia |
| Person ID | I34 | T.Jamison-Australia |
| Father | Sir John Jamison, b. 1776, Carrickfergus Parish, County Antrim, Ireland d. 29 Jun 1844, Regentville, New South Wales, Australia (Age 68 years) | |
| Mother | Lady Mary Griffiths, b. 1800, Sydney, New South Wales, Australia d. 15 Aug 1874, Hunters Hill, Ryde, New South Wales, Australia (Age 74 years) | |
| Marriage | 8 Feb 1844 | Sydney, New South Wales, Australia [1] |
| Family ID | F7 | Group Sheet | Family Chart |
| Family | Edward Crooke, b. 24 May 1810, Liverpool, Lancashire, England d. 7 Nov 1873, South Yarra, Victoria, Australia (Age 63 years) | |
| Marriage | 1860 | St. Stephen's Church - Penrith, New South Wales, Australia |
| Family ID | F18 | Group Sheet | Family Chart |
| Sources |
|