|
|
|
|
|
| Name | Neil Jamieson | |
| Birth | 31 Dec 1832 | Rothesay, Bute, Scotland [1] |
| Christening | 13 Jan 1833 | Rothesay, Bute, Scotland [2] |
| Gender | Male | |
| Death | 1 May 1897 | Albury, New South Wales, Australia [1] |
| Burial | Albury Pioneer Cemetery - North Albury, Albury City, New South Wales, Australia [1] |
|
| Person ID | I56 | Alex-Bute |
| Father | William Jamieson, b. 9 Dec 1787, Rothesay, Bute, Scotland d. 27 Jan 1871, Kingston, Victoria, Australia (Age 83 years) | |
| Mother | Elizabeth King, b. 1793, Glasgow, Lanark, Scotland d. 19 Jan 1875, Victoria, Australia (Age 82 years) | |
| Marriage | 15 Feb 1820 | Rothesay, Bute, Scotland [3] |
| Family ID | F7 | Group Sheet | Family Chart |
| Family | Maria Christina Brown, b. 17 Dec 1838, At Sea d. 26 Oct 1928, Royal Crescent, Armadale, Victoria, Australia (Age 89 years) | |
| Marriage | 29 Apr 1857 | Brunswick, Melbourne, Victoria, Australia |
| Family ID | F32 | Group Sheet | Family Chart |
| Event Map | Click to display | |
|
|
|
|
| Sources |
|