![]() ![]() |
![]() |
![]() |
![]() William Jameson |
Birth | 3 Oct 1796 | Edinburgh, Scotland ![]() |
Death | 22 Jun 1873 | Quito, Pichincha, Ecuador ![]() |
Burial | ||
Marriage | ||
Father | William Jameson | F2 Group Sheet | |
Mother | Ann Spotiswood | F2 Group Sheet |
Female Antonia Olivera |
Birth | c.1800 | Quito, Pichincha, Equateur ![]() |
Death | Quito, Pichincha, Equateur ![]() |
|
Burial | ||
Father | ||
Mother |
Male + Guillermo Jameson |
Birth | Ecuador ![]() |
|
Death | 2 Dec 1871 | Jáchal, San Juan, Argentina ![]() |
Burial | ||
Spouse | Rosa Rodríguez | F11 | |
Marriage |
Male Juan Jameson |
Birth | 1835 | Quito, Pichincha, Ecuador ![]() |
Death | ||
Burial | ||
Spouse | Maria Eulalia Ribadeneira | F17 | |
Marriage | 5 Mar 1860 | Quito, Pichincha, Equateur ![]() |
Notes |
|