![]() ![]() |
![]() |
![]() |
Male Rev. William Luxmoore Jameson |
Birth | 23 Nov 1886 | Corgrig Lodge, Foynes, County Limerick, Ireland ![]() |
Christening | 1886 | Sandford, Dublin, Ireland ![]() |
Death | 2 Sep 1970 | Bath, Somerset, England ![]() |
Burial | ||
Marriage | 30 Jan 1917 [1, 2] | Rathdown, Taney Parish, County Dublin, Ireland [1, 2] ![]() |
Father | Robert William Jameson | F52 Group Sheet | |
Mother | Katherine Anne Luscombe | F52 Group Sheet |
Female Georgina Marjorie Gibbon |
Birth | 18 Jan 1895 | Dublin, Ireland ![]() |
Death | 21 Sep 1987 | Trowbridge, Wiltshire, England ![]() |
Burial | ||
Father | William Monk Gibbon | F196 Group Sheet | |
Mother | Isabela Agnes Meredith | F196 Group Sheet |
Male Harold Gordon Jameson |
Birth | 25 Jan 1918 | Rathdown, County Down, Ireland ![]() |
Death | 26 Aug 1940 | Portsea, Hampshire, England ![]() |
Burial | Haslar Royal Naval Cemetery - Gosport, Hampshire, England ![]() |
Male + John Luxmoore Jameson |
Birth | 22 Nov 1919 | Balrothery, County Fingal, Ireland ![]() |
Death | Sep 1976 | Windsor, Berkshire, England ![]() |
Burial | ||
Spouse | Honor Mary Alban Davies | F238 | |
Marriage | Sep 1947 | Monition, Devon, England ![]() |
Female Barbara Luscombe Jameson |
Birth | 28 Mar 1924 | Rathdown, County Down, Ireland ![]() |
Death | Apr 1994 | Marlborough, Wiltshire, England ![]() |
Burial | ||
Spouse | James M. Read | F278 | |
Marriage | 1947 | Bathavon, Somerset, England ![]() |