|
|
|
|
|
| Name | Helen Beatrice Burn | |
| Birth | 16 Nov 1865 | Mominalad, Madras, India |
| Gender | Female | |
| Person ID | I109 | Whiskey-Jamesons |
| Father | George Alexander Burn, b. 12 Apr 1833, England d. 22 Jul 1883, at Sea (Age 50 years) | |
| Mother | Janet Marianne Woolsey Jameson, b. Abt 1837, County Wexford, Ireland d. 1874, Bath, Somerset, England (Age 37 years) | |
| Marriage | 7 Aug 1860 | Hingolee, india [1] |
| Family ID | F30 | Group Sheet | Family Chart |
| Sources |
|