|
|
|
|
|
| Name | Robert Stupart | |
| Birth | 28 Jul 1827 | Alloa, Clackmannanshire, Scotland [1] |
| Christening | 28 Sep 1827 | Alloa, Clackmannanshire, Scotland [1] |
| Gender | Male | |
| Death | 6 Jun 1851 | Ireland |
| Person ID | I129 | Whiskey-Jamesons |
| Father | Captain Francis Stupart, b. 2 Apr 1781, Clackmannan, Clackmannanshire, Scotland d. 21 Jul 1860, Edinburgh, Midlothian, Scotland (Age 79 years) | |
| Mother | Ann Jameson, b. 20 Mar 1786, Alloa, Clackmannanshire, Scotland d. Abt 1851, Edinburgh, Midlothian, Scotland (Age 64 years) | |
| Marriage | 8 Apr 1821 | Dublin, Ireland [2] |
| Family ID | F11 | Group Sheet | Family Chart |
| Sources |
|