|
|
|
|
|
| Name | Edith Sophia Inkerman Jameson | |
| Birth | 5 Nov 1855 | Leamington, Warwickshire, England |
| Christening | 16 Jan 1856 | Leamington, Warwickshire, England |
| Gender | Female | |
| Death | 19 Jan 1947 | Hove, Sussex, England |
| Burial | St. Mary's Cemetery - Kensal Green, London |
|
| Person ID | I237 | Whiskey-Jamesons |
| Father | Reverend John Jameson, b. 17 Jul 1816, Dublin, Ireland d. 15 Aug 1872, Windfield, Mountbellew, County Galway, Ireland (Age 56 years) | |
| Mother | Isabella Anne Jones, b. 8 Feb 1825, Brompton Barracks, Gillingham, Kent, England d. 5 May 1911, Brockenhurst, Hampshire, England (Age 86 years) | |
| Marriage | Jan 1845 | Ireland [1] |
| Family ID | F54 | Group Sheet | Family Chart |
| Family | Thomas Mack, b. Abt 1851, Paston, Norfolk, England d. 5 Mar 1920, Kensington, London, England (Age 69 years) | |||||
| Marriage | 5 Aug 1875 | Holy Trinity, Brompton, Kensington, Middlesex, England |
||||
| Children |
|
|||||
| Family ID | F70 | Group Sheet | Family Chart | ||||
| Event Map | Click to display | |
|
|
|
|
| Pin Legend | ||
| Sources |
|