|
|
|
|
|
| Name | Mary Elizabeth Coleridge | |
| Birth | 23 Sep 1861 | London, Middlesex, England |
| Gender | Female | |
| Death | 24 Aug 1907 | Harrogate, Yorkshire West Riding, England |
| Person ID | I275 | Whiskey-Jamesons |
| Father | Arthur Duke Coleridge, b. Mar 1830, Ottery St. Mary, Devon, England d. 29 Oct 1913, Kensington, London, England (Age 83 years) | |
| Mother | Mary Anne Jameson, b. 10 Jan 1824, Windfield, County Galway, Ireland d. Sep 1898, Kensington, Middlesex, England (Age 74 years) | |
| Marriage | 11 Aug 1860 | Paris, France [1] |
| Family ID | F62 | Group Sheet | Family Chart |
| Sources |
|