|
|
|
|
|
| Name | Henry Edward Dering | |
| Prefix | Sir | |
| Suffix | 10th Baronet | |
| Birth | 9 May 1866 | Berne, Switzerland |
| Gender | Male | |
| Education | Eton College and RMS Sandhurst |
|
| Military | Scots Guards |
|
| Death | 14 Jun 1931 | Elham, Kent, England |
| Person ID | I307 | Whiskey-Jamesons |
| Father | Henry Nevill Daring, b. 21 Sep 1839 d. 25 Aug 1906, Marylebone, London, England (Age 66 years) | |
| Mother | Rosa Ann Underwood, b. 1846, Blackheath, Kent, England d. 9 Jul 1922, Marylebone, London, England (Age 76 years) | |
| Family ID | F85 | Group Sheet | Family Chart |
| Family | Mary Anstell Rosina Jameson, b. 8 Mar 1866, Donnybrook, Dublin, Ireland d. 19 Oct 1946, Dering, Kent, England (Age 80 years) | |||||||||
| Marriage | 15 Nov 1890 | Dublin South, Ireland |
||||||||
| Children |
|
|||||||||
| Family ID | F84 | Group Sheet | Family Chart | ||||||||