|
|
|
|
|
| Name | Margaret Mary Twomey | |
| Birth | 1873 | Mount Rouse, Victoria, Australia [1] |
| Gender | Female | |
| Death | 8 Jan 1921 | Marylebone, London, England [1, 2] |
Wills, Bequeaths & Pobate |
1 Apr 1921 | London, England [2] |
| Person ID | I384 | Whiskey-Jamesons |
| Father | Daniel Twomey, b. 1832, Meenkeragh, Cork, Ireland d. 30 Dec 1891, Kolor, Penhurst, Victoria, Australia (Age 59 years) | |
| Mother | Ellen Cameron, b. 15 Jul 1847, Penola, South Australia, Australia d. 1890, England (Age 42 years) | |
| Marriage | 6 Dep 1871 | Coburg, Victoria, Australia |
| Family ID | F127 | Group Sheet | Family Chart |
| Family | Edmond James Jameson, DSO, b. 11 Jun 1875, Blackrock, Dublin, Ireland d. 27 Mar 1917, Gaza, Palestine (Age 41 years) | |||||||
| Marriage | 5 Apr 1899 | St. Dominic's Priory - Hampstead, London [3] |
||||||
| Children |
|
|||||||
| Family ID | F126 | Group Sheet | Family Chart | ||||||
| Sources |
|