|
|
|
|
|
| Name | William Scarlett Jameson | |
| Title | Sir | |
| Birth | 3 Sep 1899 | Drogheda, County Louth, Ireland [1] |
| Gender | Male | |
| Accomplishments | KBE, CBE, CB | |
| Education | Eaton College, Cambridge |
|
| Military | Royal Navy - Rear Admiral | |
| Death | 14 Nov 1966 | Marlborough, Wiltshire, England |
| Burial | All Saints Churchyard - Ham, Whiltshire, England [2] |
|
| Person ID | I585 | Whiskey-Jamesons |
| Father | Rear Admiral Sir William Bellingham Jameson, b. 21 Aug 1859, Donnybrook, Dublin, Ireland d. 3 May 1940, Tenterden, Kent, England (Age 80 years) | |
| Mother | Evelyn Constance Campbell, b. Jun 1866, London, England d. 2 Jan 1949, Ashford, Kent, England (Age 82 years) | |
| Marriage | 21 Nov 1891 | Christ Church - Lancaster Gate, Kensington, Middlesex, England |
| Family ID | F81 | Group Sheet | Family Chart |
| Family | Lady Elizabeth Mary Fisher, b. 3 Apr 1904, Hexham, Northumberland, England d. 14 May 1995, Ham, Wiltshire, England (Age 91 years) | |||
| Marriage | 29 Jul 1924 | Hexham, England [3] |
||
| Children |
|
|||
| Family ID | F200 | Group Sheet | Family Chart | ||
| Event Map | Click to display | |
|
|
|
|
| Sources |
|