|
|
|
|
|
| Name | Alice Evelyn Eustace Jameson | |
| Birth | 1884 | Churchill, Worcestershire, England |
| Gender | Female | |
| Death | 16 Oct 1963 | Watford, Hertfordshire, England |
| Person ID | I634 | Whiskey-Jamesons |
| Father | Major John Eustace Jameson, b. 22 Mar 1852, Donnybrook, Dublin, Ireland d. 22 Dec 1919, Brentford, Middlesex, England (Age 67 years) | |
| Mother | Mary Elizabeth Barrett Bond-Cabbell, b. 27 May 1856, Glasgow, Lanarkshire, Scotland d. 18 Jun 1926, Pancras, London, Middlesex, England (Age 70 years) | |
| Marriage | 22 Jul 1875 | St George's, Hanover Square, London, England |
| Family ID | F95 | Group Sheet | Family Chart |
| Family | William Henry Peat, b. 1878, Redcar, Yorkshire, England d. 24 Jun 1959, Watford, Hertfordshire, England (Age 81 years) | |||||||
| Marriage | 28 Jul 1906 | St. Stephen, Kensington and Chelsea, London, England |
||||||
| Children |
|
|||||||
| Family ID | F217 | Group Sheet | Family Chart | ||||||