|
|
|
|
|
| Name | Keith James Webster | |
| Birth | 13 Jan 1927 | Edinburgh, Midlothian, Scotland |
| Gender | Male | |
| Death | 26 Aug 1995 | Blind River, Ontario, Canada |
| Person ID | I705 | Whiskey-Jamesons |
| Father | Keith Webster, b. 13 Feb 1900, Banff, Aberdeenshire, Scotland d. 16 Oct 1968, Scotland (Age 68 years) | |
| Mother | Agness Petrie Thornburn, b. 9 Apr 1899, Leith, Midlothian, Scotland d. 20 Oct 1970, East Kilbride, Lanark, Scotland (Age 71 years) | |
| Marriage | 20 Jun 1919 | Leith, Midlothian, Scotland |
| Family ID | F261 | Group Sheet | Family Chart |
| Family | Alicia Mary Jameson, b. Dec 1935, Thetford, Norfolk, England | |||||
| Marriage | 1957 | Naivasha, Rift Valley, Kenya |
||||
| Children |
|
|||||
| Family ID | F233 | Group Sheet | Family Chart | ||||