|
|
|
|
|
| Name | Janet Haig | |
| Birth | 21 Sep 1722 | Alloa, Clackmannanshire, Scotland [1] |
|
||
| Gender | Female | |
| Person ID | I938 | Whiskey-Jamesons |
| Father | James Haige, b. 30 Mar 1691, Alloa, Clackmannanshire, Scotland d. 17 Mar 1765 (Age 73 years) | |
| Mother | Mary Mackenzie, b. 30 Mar 1691, Alloa, Clackmannanshire, Scotland d. 25 Sep 1743, London, England (Age 52 years) | |
| Marriage | 7 Aug 1716 | Alloa, Clackmannanshire, Scotland [2] |
| Family ID | F16 | Group Sheet | Family Chart |
| Sources |