|
|
|
|
|
| Person ID | I984 | Whiskey-Jamesons |
| Father | Andrew Stein, b. 19 Dec 1790, Orwell, Kinross-shire, Scotland | |
| Mother | Alison Dudgeon, b. 14 Aug 1791, Scott, East Lothian, Scotland d. Nov 1847, Glasgow, Lanarkshire, Scotland (Age 56 years) | |
| Marriage | 23 Aug 1817 | Prestonkirk, East Lothian, Scotland [1, 2] |
| Family ID | F308 | Group Sheet | Family Chart |
| Family | Margaret Haig Stupart, b. 28 Mar 1823, Alloa, Clackmannanshire, Scotland d. Jul 1903, Headington, Oxfordshire, England (Age 80 years) | |
| Marriage | 6 Aug 1856 | Edinburgh, Midlothian, Scotland [3] |
| Family ID | F309 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|