|
|
|
|
|
| Name | Janet Haig | |
| Birth | 25 Apr 1808 | St. Andrews and St. Leonards, Fife, Scotland [1] |
|
||
| Gender | Female | |
| Person ID | I992 | Whiskey-Jamesons |
| Father | William Alexander Haig, b. 7 Mar 1771, Alloa, Clackmannanshire, Scotland d. 21 Mar 1847, Kincaple, St. Andrews, Fife, Scotland (Age 76 years) | |
| Mother | Janet Stein, b. 27 Aug 1774, Clackmannan, Clackmannanshire, Scotland d. 14 Oct 1879, Clackmannan, Clackmannanshire, Scotland (Age 105 years) | |
| Marriage | 13 Oct 1794 | Clackmannan, Clackmannanshire, Scotland [2] |
| Family ID | F35 | Group Sheet | Family Chart |
| Sources |