![]() ![]() |
![]() |
![]() |
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Jun 1863 | Edinburgh, Midlothian, Scotland | I107 | Whiskey-Jamesons |
2 | ![]() | 14 Jul 1699 | Edinburgh, Midlothian, Scotland | I18 | William-c.1680 |
3 | ![]() | May 1727 | Edinburgh, Midlothian, Scotland | I4 | William-c.1680 |
4 | ![]() | c.1813 | Edinburgh, Midlothian, Scotland | I1080 | Whiskey-Jamesons |
5 | ![]() | 8 Feb 1810 | Edinburgh, Midlothian, Scotland | I1117 | Whiskey-Jamesons |
6 | ![]() | 19 Jun 1861 | Edinburgh, Midlothian, Scotland | I364 | Whiskey-Jamesons |
7 | ![]() | 5 Feb 1773 | Edinburgh, Midlothian, Scotland | I20 | WJ-Ecuador |
8 | ![]() | 1 Jan 1777 | Edinburgh, Midlothian, Scotland | I28 | WJ-Ecuador |
9 | ![]() | 5 Feb 1769 | Edinburgh, Midlothian, Scotland | I21 | WJ-Ecuador |
10 | ![]() | 29 Jul 1766 | Edinburgh, Midlothian, Scotland | I80 | Whiskey-Jamesons |
11 | ![]() | 20 Apr 1763 | Edinburgh, Midlothian, Scotland | I30 | WJ-Ecuador |
12 | ![]() | 25 Apr 1771 | Edinburgh, Midlothian, Scotland | I22 | WJ-Ecuador |
13 | ![]() | 22 Jan 1765 | Edinburgh, Midlothian, Scotland | I29 | WJ-Ecuador |
14 | ![]() | 12 Nov 1872 | Edinburgh, Midlothian, Scotland | I60 | Shetland-Jamesons |
15 | ![]() | 23 Oct 1780 | Edinburgh, Midlothian, Scotland | I26 | WJ-Ecuador |
16 | ![]() | 14 Apr 1761 | Edinburgh, Midlothian, Scotland | I84 | Whiskey-Jamesons |
17 | ![]() | 25 Nov 1774 | Edinburgh, Midlothian, Scotland | I24 | WJ-Ecuador |
18 | ![]() | 14 Jul 1759 | Edinburgh, Midlothian, Scotland | I82 | Whiskey-Jamesons |
19 | ![]() | 2 Jul 1760 | Edinburgh, Midlothian, Scotland | I25 | WJ-Ecuador |
20 | ![]() | 24 Dec 1757 | Edinburgh, Midlothian, Scotland | I74 | Whiskey-Jamesons |
21 | ![]() | 10 Nov 1761 | Edinburgh, Midlothian, Scotland | I23 | WJ-Ecuador |
22 | ![]() | 12 Jun 1755 | Edinburgh, Midlothian, Scotland | I81 | Whiskey-Jamesons |
23 | ![]() | 6 Oct 1752 | Edinburgh, Midlothian, Scotland | I79 | Whiskey-Jamesons |
24 | ![]() | 8 Jan 1779 | Edinburgh, Midlothian, Scotland | I27 | WJ-Ecuador |
25 | ![]() | 20 May 1762 | Edinburgh, Midlothian, Scotland | I83 | Whiskey-Jamesons |
26 | ![]() | 12 Apr 1737 | Edinburgh, Midlothian, Scotland | I10 | WJ-Ecuador |
27 | ![]() | 19 Jan 1764 | Edinburgh, Midlothian, Scotland | I85 | Whiskey-Jamesons |
28 | ![]() | 5 Nov 1767 | Edinburgh, Midlothian, Scotland | I3 | WJ-Ecuador |
29 | ![]() | 10 Jan 1736 | Edinburgh, Midlothian, Scotland | I19 | WJ-Ecuador |
30 | ![]() | 13 Mar 1754 | Edinburgh, Midlothian, Scotland | I435 | Whiskey-Jamesons |
31 | ![]() | 3 Dec 1880 | Edinburgh, Midlothian, Scotland | I48 | George-1828 |
32 | ![]() | 5 Oct 1870 | Edinburgh, Midlothian, Scotland | I36 | George-1828 |
33 | ![]() | 9 Jul 1871 | Edinburgh, Midlothian, Scotland | I51 | George-1828 |
34 | ![]() | 7 Mar 1739 | Edinburgh, Midlothian, Scotland | I18 | WJ-Ecuador |
35 | ![]() | 6 Mar 1865 | Edinburgh, Midlothian, Scotland | I73 | George-1828 |
36 | ![]() | 22 Nov 1861 | Edinburgh, Midlothian, Scotland | I6 | George-1828 |
37 | ![]() | 11 Jun 1741 | Edinburgh, Midlothian, Scotland | I16 | WJ-Ecuador |
38 | ![]() | 17 Oct 1868 | Edinburgh, Midlothian, Scotland | I50 | George-1828 |
39 | ![]() | Abt 1803 | Edinburgh, Midlothian, Scotland | I153 | Shetland-Jamesons |
40 | ![]() | 30 Jun 1811 | Edinburgh, Midlothian, Scotland | I162 | Shetland-Jamesons |
41 | ![]() | 1806 | Edinburgh, Midlothian, Scotland | I173 | Shetland-Jamesons |
42 | ![]() | 1807 | Edinburgh, Midlothian, Scotland | I172 | Shetland-Jamesons |
43 | ![]() | c.1777 | Edinburgh, Midlothian, Scotland | I39 | WJ-Ecuador |
44 | ![]() | 22 Apr 1822 | Edinburgh, Midlothian, Scotland | I322 | Whiskey-Jamesons |
45 | ![]() | c.1804 | Edinburgh, Midlothian, Scotland | I1079 | Whiskey-Jamesons |
46 | ![]() | 5 Jul 1815 | Edinburgh, Midlothian, Scotland | I34 | George-1828 |
47 | ![]() | 14 Dec 1808 | Edinburgh, Midlothian, Scotland | I118 | Shetland-Jamesons |
48 | ![]() | 1815 | Edinburgh, Midlothian, Scotland | I339 | Whiskey-Jamesons |
49 | ![]() | 27 Mar 1788 | Edinburgh, Midlothian, Scotland | I109 | Shetland-Jamesons |
50 | ![]() | 13 Jan 1927 | Edinburgh, Midlothian, Scotland | I705 | Whiskey-Jamesons |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Edinburgh, Midlothian, Scotland | I84 | Whiskey-Jamesons | |
2 | ![]() | Edinburgh, Midlothian, Scotland | I82 | Whiskey-Jamesons | |
3 | ![]() | Edinburgh, Midlothian, Scotland | I74 | Whiskey-Jamesons | |
4 | ![]() | Edinburgh, Midlothian, Scotland | I81 | Whiskey-Jamesons | |
5 | ![]() | Edinburgh, Midlothian, Scotland | I79 | Whiskey-Jamesons | |
6 | ![]() | Edinburgh, Midlothian, Scotland | I83 | Whiskey-Jamesons | |
7 | ![]() | Edinburgh, Midlothian, Scotland | I85 | Whiskey-Jamesons | |
8 | ![]() | 1 May 1737 | Edinburgh, Midlothian, Scotland | I10 | WJ-Ecuador |
9 | ![]() | 19 Jan 1736 | Edinburgh, Midlothian, Scotland | I19 | WJ-Ecuador |
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Jan 1847 | Edinburgh, Midlothian, Scotland | I985 | Whiskey-Jamesons |
2 | ![]() | 4 Jan 1765 | Edinburgh, Midlothian, Scotland | I19 | William-c.1680 |
3 | ![]() | 1799 | Edinburgh, Midlothian, Scotland | I40 | WJ-Ecuador |
4 | ![]() | 12 Mar 1780 | Edinburgh, Midlothian, Scotland | I18 | William-c.1680 |
5 | ![]() | 14 Jun 1871 | Edinburgh, Midlothian, Scotland | I16 | George-1828 |
6 | ![]() | 10 Feb 1946 | Edinburgh, Midlothian, Scotland | I343 | Whiskey-Jamesons |
7 | ![]() | 25 Feb 1859 | Edinburgh, Midlothian, Scotland | I1083 | Whiskey-Jamesons |
8 | ![]() | 26 Jul 1893 | Edinburgh, Midlothian, Scotland | I1117 | Whiskey-Jamesons |
9 | ![]() | 28 Jan 1928 | Edinburgh, Midlothian, Scotland | I364 | Whiskey-Jamesons |
10 | ![]() | 20 Mar 1878 | Edinburgh, Midlothian, Scotland | I338 | Whiskey-Jamesons |
11 | ![]() | Apr 1855 | Edinburgh, Midlothian, Scotland | I82 | Shetland-Jamesons |
12 | ![]() | 9 Mar 1807 | Edinburgh, Midlothian, Scotland | I735 | Whiskey-Jamesons |
13 | ![]() | Abt 1851 | Edinburgh, Midlothian, Scotland | I23 | Whiskey-Jamesons |
14 | ![]() | 2 Oct 1773 | Edinburgh, Midlothian, Scotland | I22 | WJ-Ecuador |
15 | ![]() | 2 Jul 1802 | Edinburgh, Midlothian, Scotland | I26 | WJ-Ecuador |
16 | ![]() | 14 Apr 1850 | Edinburgh, Midlothian, Scotland | I736 | Whiskey-Jamesons |
17 | ![]() | 6 Oct 1853 | Edinburgh, Midlothian, Scotland | I93 | Shetland-Jamesons |
18 | ![]() | 9 Nov 1791 | Edinburgh, Midlothian, Scotland | I24 | WJ-Ecuador |
19 | ![]() | 7 Dec 1801 | Edinburgh, Midlothian, Scotland | I11 | William-c.1680 |
20 | ![]() | 26 Dec 1927 | Edinburgh, Midlothian, Scotland | I1074 | Whiskey-Jamesons |
21 | ![]() | Nov 1874 | Edinburgh, Midlothian, Scotland | I10 | William-c.1680 |
22 | ![]() | 1836 | Edinburgh, Midlothian, Scotland | I25 | WJ-Ecuador |
23 | ![]() | 1826 | Edinburgh, Midlothian, Scotland | I74 | Whiskey-Jamesons |
24 | ![]() | 15 Dec 1780 | Edinburgh, Midlothian, Scotland | I23 | WJ-Ecuador |
25 | ![]() | 31 Dec 1834 | Edinburgh, Midlothian, Scotland | I9 | William-c.1680 |
26 | ![]() | 20 Apr 1779 | Edinburgh, Midlothian, Scotland | I27 | WJ-Ecuador |
27 | ![]() | 1830 | Edinburgh, Midlothian, Scotland | I81 | Shetland-Jamesons |
28 | ![]() | 23 Nov 1813 | Edinburgh, Midlothian, Scotland | I10 | WJ-Ecuador |
29 | ![]() | 26 Jun 1825 | Edinburgh, Midlothian, Scotland | I3 | WJ-Ecuador |
30 | ![]() | 24 Aug 1816 | Edinburgh, Midlothian, Scotland | I17 | William-c.1680 |
31 | ![]() | 10 Jan 1834 | Edinburgh, Midlothian, Scotland | I435 | Whiskey-Jamesons |
32 | ![]() | 21 Mar 1892 | Edinburgh, Midlothian, Scotland | I14 | George-1828 |
33 | ![]() | 17 Jun 1867 | Edinburgh, Midlothian, Scotland | I4 | George-1828 |
34 | ![]() | Oct 1848 | Edinburgh, Midlothian, Scotland | I434 | Whiskey-Jamesons |
35 | ![]() | 25 Mar 1700 | Edinburgh, Midlothian, Scotland | I1 | JPJ-Aberdeen |
36 | ![]() | 4 Feb 1950 | Edinburgh, Midlothian, Scotland | I73 | George-1828 |
37 | ![]() | 29 Aug 1742 | Edinburgh, Midlothian, Scotland | I16 | WJ-Ecuador |
38 | ![]() | 5 Oct 1768 | Edinburgh, Midlothian, Scotland | I14 | WJ-Ecuador |
39 | ![]() | 21 Nov 1870 | Edinburgh, Midlothian, Scotland | I50 | George-1828 |
40 | ![]() | 19 Jun 1801 | Edinburgh, Midlothian, Scotland | I11 | WJ-Ecuador |
41 | ![]() | 1808 | Edinburgh, Midlothian, Scotland | I173 | Shetland-Jamesons |
42 | ![]() | 1808 | Edinburgh, Midlothian, Scotland | I172 | Shetland-Jamesons |
43 | ![]() | 25 Aug 1832 | Edinburgh, Midlothian, Scotland | I39 | WJ-Ecuador |
44 | ![]() | 30 Jun 1864 | Edinburgh, Midlothian, Scotland | I2 | George-1828 |
45 | ![]() | 29 Oct 1835 | Edinburgh, Midlothian, Scotland | I52 | Whiskey-Jamesons |
46 | ![]() | 21 May 1838 | Edinburgh, Midlothian, Scotland | I1084 | Whiskey-Jamesons |
47 | ![]() | 21 Jul 1860 | Edinburgh, Midlothian, Scotland | I35 | Whiskey-Jamesons |
48 | ![]() | 10 Dec 1828 | Edinburgh, Midlothian, Scotland | I6 | WJ-Ecuador |
49 | ![]() | 1837 | Edinburgh, Midlothian, Scotland | I6 | William-c.1680 |
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cargill / Jameson | 30 Jun 1781 | Edinburgh, Midlothian, Scotland | F14 | WJ-Ecuador |
2 | Cleland / Bruce | 16 Aug 1724 | Edinburgh, Midlothian, Scotland | F5 | William-c.1680 |
3 | De Prée / Haig | 22 Feb 1870 | Edinburgh, Midlothian, Scotland | F109 | Whiskey-Jamesons |
4 | Fogo / Jamieson | 2 Mar 1777 | Edinburgh, Midlothian, Scotland | F150 | Whiskey-Jamesons |
5 | Gray / Stevenson | 14 Jul 1808 | Edinburgh, Midlothian, Scotland | F346 | Whiskey-Jamesons |
6 | Jameson / Johnstone | 18 May 1871 | Edinburgh, Midlothian, Scotland | F358 | Whiskey-Jamesons |
7 | Jameson / Leckie | 15 Dec 1751 | Edinburgh, Midlothian, Scotland | F24 | Whiskey-Jamesons |
8 | Jameson / Spotiswood | 21 Oct 1795 | Edinburgh, Midlothian, Scotland | F2 | WJ-Ecuador |
9 | Jamieson / Blaw (Blaue, Blau, Blair) | 16 Dec 1734 | Edinburgh, Midlothian, Scotland | F9 | WJ-Ecuador |
10 | McQueen / Jameson | 8 Aug 1796 | Edinburgh, Midlothian, Scotland | F248 | Whiskey-Jamesons |
11 | Pringle / Watson | 6 Nov 1802 | Edinburgh, Midlothian, Scotland | F47 | Shetland-Jamesons |
12 | Robb / Jameson | F342 | Whiskey-Jamesons | ||
13 | Stein / Stupart | 6 Aug 1856 | Edinburgh, Midlothian, Scotland | F309 | Whiskey-Jamesons |
14 | TORRIE / JAMESON | 15 Oct 1806 | Edinburgh, Midlothian, Scotland | F25 | Shetland-Jamesons |
15 | White / Haig | 25 Oct 1783 | Edinburgh, Midlothian, Scotland | F304 | Whiskey-Jamesons |
16 | Wilson / Alexander | 20 Jun 1721 | Edinburgh, Midlothian, Scotland | F336 | Whiskey-Jamesons |