![]() ![]() |
![]() |
![]() |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1636 | Glasgow, Lanark, Scotland | I759 | Whiskey-Jamesons |
2 | ![]() | 24 Oct 1703 | Glasgow, Lanark, Scotland | I742 | Whiskey-Jamesons |
3 | ![]() | 2 Aug 1668 | Glasgow, Lanark, Scotland | I752 | Whiskey-Jamesons |
4 | ![]() | 18 May 1832 | Glasgow, Lanark, Scotland | I23 | Alex-Bute |
5 | ![]() | 1793 | Glasgow, Lanark, Scotland | I28 | Alex-Bute |
6 | ![]() | Abt 1640 | Glasgow, Lanark, Scotland | I760 | Whiskey-Jamesons |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jul 1709 | Glasgow, Lanark, Scotland | I756 | Whiskey-Jamesons |
2 | ![]() | 10 Feb 1706 | Glasgow, Lanark, Scotland | I754 | Whiskey-Jamesons |
3 | ![]() | 3 Feb 1708 | Glasgow, Lanark, Scotland | I755 | Whiskey-Jamesons |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Auld | 16 Nov 1812 | Glasgow, Lanark, Scotland | F7 | William-c.1680 |
2 | Jamiesom / Scott | 18 Dec 1702 | Glasgow, Lanark, Scotland | F251 | Whiskey-Jamesons |