|
|
|
|
|
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Nov 1833 | I25 | George-1828 | |
| 2 | 8 May 1841 | I27 | George-1828 | |
| 3 | c.1858 | I57 | George-1828 | |
| 4 | 22 Jan 1837 | I24 | George-1828 | |
| 5 | 13 Feb 1859 | I58 | George-1828 | |
| 6 | c.1860 | I55 | George-1828 | |
| 7 | 16 May 1803 | I14 | George-1828 | |
| 8 | 24 Aug 1838 | I28 | George-1828 | |
| 9 | 29 Apr 1792 | I12 | George-1828 | |
| 10 | 26 May 1832 | I26 | George-1828 | |
| 11 | 12 Oct 1856 | I56 | George-1828 | |
| 12 | 1 Aug 1861 | I59 | George-1828 | |
| 13 | 1794 | I13 | George-1828 | |
| 14 | 29 Aug 1829 | I23 | George-1828 | |
| 15 | 24 Apr 1824 | I22 | George-1828 | |
| 16 | c.1819 | I1089 | Whiskey-Jamesons | |
| 17 | 17 Oct 1824 | I1070 | Whiskey-Jamesons | |
| 18 | 1802 | I19 | George-1828 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jun 1841 | I27 | George-1828 | |
| 2 | 14 Feb 1837 | I24 | George-1828 | |
| 3 | 17 Sep 1829 | I23 | George-1828 | |
| 4 | 4 May 1802 | I19 | George-1828 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Aug 1825 | I21 | George-1828 | |
| 2 | 22 Dec 1865 | I58 | George-1828 | |
| 3 | 5 Feb 1816 | I10 | George-1828 | |
| 4 | 31 May 1858 | I13 | George-1828 | |
| 5 | 4 Jul 1899 | I23 | George-1828 | |
| 6 | 14 Jan 1835 | I22 | George-1828 | |
| 7 | 19 Jul 1840 | I46 | George-1828 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hutchinson / Jamieson | 2 Jun 1812 | F6 | George-1828 |
| 2 | Jamieson / Gordon | 29 Aug 1827 | F10 | George-1828 |
| 3 | Jamieson / Souttar | 24 Dec 1822 | F9 | George-1828 |
| 4 | Wingate / Jamieson | 10 Jan 1865 | F13 | George-1828 |